Which ocrdesk is right for you?
There's no fun like checking what's in the spread before you sit down for the buffet.
Start Trial| Feature list | Bronze 3 agents free forever |
Sliver | Gold | Platinum |
|---|---|---|---|---|
| Ticket Management | ||||
| Email Ticketing | ||||
| Auto Email Notification | ||||
| Get involved in every transaction | ||||
| Custom Email Configuration | ||||
| Export Ticket | ||||
| Time Tracking | ||||
| Auto Attend Status Management | ||||
| Ticket View | ||||
| Client Bulk Upload | ||||
| Avoid Agent Collision | ||||
| Auto Cost Center | ||||
| Jobsheet Management | ||||
| Replacement Management | ||||
| Voucher Management | ||||
| Multiple Business Hours | ||||
| 3-Level Escalation | ||||
| Send Out Bound Mail | ||||
| Customization | ||||
| Agent Role Management | ||||
| Automation | ||||
| Automatic ticket assignment within Group | ||||
| Ticket assignment automation using Dispatcher | ||||
| Load Balancing | ||||
| Multichannel Support | ||||
| Integrated Live Chat | ||||
| Multiple Twitter Account | ||||
| Multiple Facebook Account | ||||
| Phone Channel | ||||
| SLA Management | ||||
| Business rule management through SLA’s | ||||
| Escalation Email for SLA | ||||
| Other Services | ||||
| Event Tracking | ||||
| Calendar Reminders | ||||
| Quotation Management | ||||
| Contact Management | ||||
| PMS | ||||
| White Labeling | ||||
| Multiple Branch | ||||
| Community Forum |